Casio CDP-S360 Specs
Key Specs
| Keyboard | 88 Full-Size Keys with Graded/Scaled-Hammer Action |
| Touch Sensitivity | 3 Levels of Sensitivity |
| Number of Sounds, Kits, or Samples | 700x Factory Sound Preset |
| Maximum Polyphony | 128 Voice |
| Built-In Effects | Chorus, Reverb |
| Performance Functions | Arpeggiator, Duet Mode, Octave Shift, Split/Layer, Temperament Adjustment, Transpose, Tuning Adjustment |
| Built-In Speaker | Yes |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Headphone Output 1x 1/8" / 3.5 mm TRS Aux Input |
| Pedal Support | 1x 1/4" Sustain 1x DIN 6-Pin Multi-Pedal |
| USB I/O | 1x USB-B (Host Connection, MIDI) 1x USB-A (Audio, Bluetooth Adapter, External Memory) |
| Included Accessories | Music Rest, Sustain Pedal |
General
| Item Type | Digital Piano (Keyboard Only) |
| Keyboard | 88 Full-Size Keys with Graded/Scaled-Hammer Action |
| Touch Sensitivity | 3 Levels of Sensitivity, Plus Fixed |
| Aftertouch | No Aftertouch Support |
| Expression Controls | 1x Pitch Bend |
| Display | LCD (Backlit) |
Sounds & Songs
| Number of Sounds, Kits, or Samples | 700x Factory Sound Preset |
| Number of Song Presets | 152x Factory 10x User 1x Demo |
| Maximum Polyphony | 128 Voice |
| Built-In Effects | Chorus, Reverb |
| Performance Functions | Arpeggiator, Duet Mode, Octave Shift, Split/Layer, Temperament Adjustment, Transpose, Tuning Adjustment |
| Built-In Speaker | Yes |
| Amplifiers | 2x 8 W |
Auto-Accompaniment
| Number of Rhythm Presets | 200x Factory 10x User |
| Types | One Touch, Single-Finger, Multi-Finger, Auto Chord, Auto Harmonize |
| Practice Features | Metronome, Auto Power Off |
MIDI & Recording
| Supported MIDI Standards | GM |
| MIDI Note Memory | 12,000 Notes per Song |
| Number of Recorder Tracks | 6x MIDI |
Connectivity
| Audio I/O | 1x 1/8" / 3.5 mm TRS Headphone Output 1x 1/8" / 3.5 mm TRS Aux Input |
| Pedal Support | 1x 1/4" Sustain (Included) 1x DIN 6-Pin Multi-Pedal (Casio-Proprietary Wiring, Multi-Pedal Unit Not Included) |
| MIDI I/O | No |
| USB I/O | 1x USB-B (Host Connection, MIDI) 1x USB-A (Audio, Bluetooth Adapter, External Memory) |
| Media/Memory Card Slot | No |
Compatibility
| OS Compatibility | Computer: Windows / macOS Mobile: Android/iOS via Optional Adapter |
| OS Compatibility | Windows macOS |
| Included Software | No |
| Mobile App Compatible | Yes, Adapter Required (Not Included): Android & iOS App Name: Casio Music Space |
Power
| AC/DC Power Adapter | Included |
| Battery Type | 6x AA |
| Expected Battery Life | 4 Hours |
Physical
| Color | Black |
| Included Accessories | Music Rest, Sustain Pedal |
| Dimensions | 52 x 9.1 x 3.9" / 132.2 x 23.2 x 9.9 cm |
| Weight | 24 lb / 10.9 kg |
Packaging Info
| Package Weight | 31.5 lb |
| Box Dimensions (LxWxH) | 57.5 x 11.88 x 7.88" |

Reviews
There are no reviews yet.